|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| CaptureGoodsDialog | Panel for chosing the goods to capture. |
| ChatPanel | This is the panel that pops up when the user wants to send a message to the other players. |
| ChoiceItem | Can be used as a single choice for the choice dialog. |
| ChooseFoundingFatherDialog | This panel displays the different founding fathers the player can work towards recruiting. |
| ClientOptionsDialog | Dialog for changing the ClientOptions. |
| ColonyPanel | This is a panel for the Colony display. |
| ColonyPanel.ProductionPanel | This panel holds the information of the current food, liberty bell and cross production. |
| ColopediaPanel | This panel displays the Colopedia. |
| ColorCellEditor | A table cell editor that can be used to edit colors. |
| ColorCellRenderer | A table cell renderer that should be used to display the chosen color in a table. |
| DeclarationDialog | This panel displays the signing of the Declaration of Independence. |
| DefaultTransferHandler | The transferhandler that is capable of creating ImageSelection objects. |
| DragListener | A DragListener should be attached to Swing components that have a TransferHandler attached. |
| DropListener | A DropListener should be attached to Swing components that have a TransferHandler attached. |
| EmigrationPanel | The panel that allows a user to choose which unit will emigrate from Europe. |
| ErrorPanel | This is the panel that pops up when an error needs to be reported. |
| EuropePanel | This is a panel for the Europe display. |
| EventPanel | This panel is displayed when an imporantant event in the game has happened. |
| FileList | A list for displaying files. |
| FreeColDialog | Superclass for all dialogs in FreeCol. |
| FreeColImageBorder | A border created from a set of images. |
| FreeColPanel | Superclass for all panels in FreeCol. |
| FreeColProgressBar | Implements a simple progress bar suitable for use with FreeCol. |
| GameOptionsDialog | Dialog for changing the GameOptions. |
| GoodsLabel | This label holds Goods data in addition to the JLabel data, which makes it ideal to use for drag and drop purposes. |
| ImageProvider | An object that should be able to provide images upon request. |
| ImageSelection | Represents an image selection that can be selected and dragged/dropped to/from Swing components. |
| IndianSettlementPanel | This panel is used to show information about an Indian settlement. |
| InfoPanel | This is the panel that shows more details about the currently selected unit and the tile it stands on. |
| LoadingSavegameDialog | Dialog for setting some options when loading a game. |
| MainPanel | A panel filled with 'main' items. |
| MapControls | A collection of panels and buttons that are used to provide the user with a more detailed view of certain elements on the map and also to provide a means of input in case the user can't use the keyboard. |
| MapGeneratorOptionsDialog | Dialog for changing the
MapGeneratorOptions. |
| MarketLabel | This label represents a cargo type on the European market. |
| MiniMap | This component draws a small version of the map. |
| MonarchPanel | This panel is used to show information about a tile. |
| NationCellEditor | A table cell editor that can be used to select a nation. |
| NationCellRenderer | A table cell renderer that should be used to display the chosen nation in a table. |
| NewPanel | A panel filled with 'new game' items. |
| PurchaseDialog | The panel that allows a user to purchase ships and artillery in Europe. |
| QuitDialog | Asks the user if he's sure he wants to quit. |
| RecruitDialog | The panel that allows a user to recruit people in Europe. |
| ReportColonyPanel | This panel displays the Colony Report. |
| ReportContinentalCongressPanel | This panel displays the ContinentalCongress Report. |
| ReportForeignAffairPanel | This panel displays the Foreign Affairs Report. |
| ReportIndianPanel | This panel displays the Foreign Affairs Report. |
| ReportLabourPanel | This panel displays the Labour Report. |
| ReportMilitaryPanel | This panel displays the Military Report. |
| ReportNavalPanel | This panel displays the Naval Report. |
| ReportPanel | This panel displays a report. |
| ReportProductionPanel | This panel displays the Production Report. |
| ReportReligiousPanel | This panel displays the Religious Report. |
| ReportTradePanel | This panel displays the Trade Report. |
| ReportTurnPanel | This panel displays the Turn Report. |
| ReportUnitPanel | This panel displays the Naval Report. |
| ServerListPanel | This panel is used to display the information received from the meta-server. |
| StartGamePanel | The panel where you choose your nation and color and connected players are shown. |
| StatusPanel | A Panel for showing status information on screen. |
| TilePanel | This panel is used to show information about a tile. |
| TradeRouteDialog | Allows the user to edit trade routes. |
| TradeRouteInputDialog | Allows the user to edit trade routes. |
| TrainDialog | The panel that allows a user to train people in Europe. |
| UnitButton | A button with a set of images which is used to give commands to a unit with the mouse instead of the keyboard. |
| UnitLabel | This label holds Unit data in addition to the JLabel data, which makes it ideal to use for drag and drop purposes. |
| VictoryPanel | This panel gets displayed to the player who have won the game. |
| WarehouseDialog | Asks the user if he's sure he wants to quit. |
Contains the panels and dialogs.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||